Specifications | QDX-430 | QDX-4300 | QDX-630B |
Blue/Green Light Source for IR Fluorescence | 75 watt dichroic reflector lamp with heat and IR blocking filters (see below) | 75 watt dichroic reflector lamp with heat and IR blocking filters (see below) | Two 75 watt tungsten halogen reflector lamps w/ heat and IR blocking filters (see "Filters" below) |
Visible IR for IR reflection studies | Two 5 watt Tungsten-Halogen lambs behind diffusing windows | Two 5 watt quartz halogen lambs behind diffusing windows | Two 10 watt Tungsten-Halogen lamps in diffuser housings |
UV for visible luminescence and to see chemical/mechanical erasures | 9 watt long wave (365 nm) black light lamp | 9 watt long wave (365 nm) black light lamp | Two 9 watt long wave (365 nm) black light lamps |
Oblique Light | lamp mounted on rear panel - independently switched | lamp mounted on rear panel - independently switched | IR Pen – Two IR LED's mounted in a handheld probe |
Transmission | 11 watt cool white fluorescent lamp behind a diffusing window below the work space | 5 watt quartz halogen lamp behind a diffusing window below the work space | Two 30 watt incandescent lamps behind a diffusing window below the work space |
Coaxial Light | 5 watt dichroic reflector lamp | ||
IR Source | not included | Three high intensity IR LEDs nearly monochromatic at 880 nm | |
External Fluorescence | not included | A 20 watt tungsten halogen reflector lamp in a hand held housing – Can be used for added IR Florescence or as visible oblique light | |
Power | 110V a.c. or 12 V d.c. w/adaptor | 110V a.c. or 12V d.c. for use w/ LCD screen | 110 V a.c. |
Monitor | external 9" Hi Res, B&W monitor w/ contrast and brightness controls, AC or DC power | Can be ordered with 9" or 10"monochrome monitor or 9", or 14" color monitor, or 10" color LCD screen | 14" Hi Res color monitor w/ menu control of all functions – video connection ports for relay computers and other devices |
Camera | monochrome 1/3" interline CCD- 500x582 resolution – can interface to video printer or computer | Color and infrared camera w/ 752x582 resolution – electronic iris – 400-1100nm | color and monochrome capability – 1/3" interline CCD w/ 752x582 resolution – auto iris operation – 400-1100 nm range |
Filters | Visible IR cut-off, Red 600 nm, IR1 at 720 nm, IR2 at 790nm – mounted on a manual, engraved filter wheel | Visible Band Pass (400-700), IR1 at 720 nm, IR2 at 790nm – mounted on a manual, engraved filter wheel | Camera Filters: Two filter slides – FS1: 400-700,475,515,570,610,645, 665,695nm FS2: 630,715,735,760,780,830,850, 930,1000nm IR Fluorescence: Five filter sets - All filters supplied in a padded case. |
Lens | Fixed focal length (16mm) w/ front panel fine focus control – Image size 43(h)x45(v) mm -Max focal dist. 70 mm from work surface | Focal length (16mm) F1.4 with 4x digital zoom. Image size 43(h) x 35(v). Max focal dist. 70 mm from work surface | 10:1 motorized lens system w/ additional high quality close-up lens – Motor control of zoom, fine focus and iris – Magnification on 14" monitor is 21X – Image size 13mm(h) x 10mm(v) to 130mm(h) x 100mm(v) |
Document Examination Equipment - ACO Electronics
QDEWill - Representing ACO Electronics' Infra-Red and Ultra Violet Document Examination Equipment. The key to the solution of a document examination case often lies in detection of a small addition, alteration, erasure, obliteration, substitution or other anomaly that appears on a questioned document. Many of these pieces of evidence can not be seen with the human eye, even under high magnification. However, with the use of equipment such as the ACO Electronics QDX 430 and QDX 630B, the document examiner can reveal and demonstrate these occurences.
Copyright © 2001-2008 Emily J. Will All Rights Reserved.